RATES AND RESERVATIONS

Moness House Hotel Tariff 2010
Prices for Spring 2010
March/April/May
| | Room Only | Bed & Breakfast | Dinner, Bed & Breakfast |
| Deluxe Rooms | | | |
| Sunday - Saturday | £70 | £95 | £147 |
| Superior Rooms | | | |
| Sunday – Saturday | £80 | £105 | £157 |
Individual Experience Rooms & Suites | | | |
| Sunday – Saturday | £90 | £115 | £167 |
Prices for Spring/Summer 2010 June July August
| | Room Only | Bed & Breakfast | Dinner, Bed & Breakfast |
| Deluxe Rooms | | | |
| Sunday - Saturday | £80.00 | £105.00 | £157.00 |
| Superior Rooms | | | |
| Sunday – Saturday | £90.00 | £115.00 | £167.00 |
Individual Experience Rooms & Suites | | | |
| Sunday – Saturday | £100.00 | £125.00 | £177.00 |
Prices are based on per room, per night and are based on 2 adults sharing a twin/double bedded room with en suite facilities. En-suites have either bathroom or shower room en-suite facilities.
Membership of the onsite Leisure Club is included free of charge to all guests staying at Moness House Hotel. This includes use of the indoor heated swimming pool, spa bath, steam room and games hall. Extra charges apply for use of the on site solarium and for racket hire etc.
All rates include VAT.
Children under 5 sharing a parent’s room occupied by two adults pay for meals as taken only. (Children aged 5-12 sharing parents room pay 50% of room rate only and receive a discounted rate for breakfast and dinner if they book child portions).
Luxury Self Catering Price List 2010
We've put together some of our best break bargains below:
Prices are based on a 7 night stay
|
| Premium Cottages | 1 Bedroom | 2 bedroom | 3 bedroom |
| 26 June - 09 July | 615 | 769 | 875 |
| 10 July - 15 Aug | 719 | 875 | 979 |
16 Aug - 31 Aug | 615 | 769 | 875 |
| 01 Sept - 08 Oct | 455 | 615 | 719 |
| 09 Oct - 22 Oct | 519 | 679 | 785 |
| 23 Oct - 31 Oct | 455 | 615 | 719 |
For more information and prices, check our availability search or feel free to call us on 0845 330 2838.